Date | Match | Result |
---|---|---|
25th April | Away to Eden Lawn C | Lost 7-1 |
4th May | Away to Chatsworth C | Lost 5-3 |
9th May | Home to Wigton | Won 5-3 |
23rd May | Home to Dalston B | Lost 8-0 |
30th May | Away to Kirkbride/Anthorn A | Lost 7-1 |
6th June
| Home to Chatsworth B
(Rearranged to 15th June) | Lost 8-0
(Match conceded) |
13th June | Home to Chatsworth C | Lost 6-2 |
20th June | Away to Wigton | Lost 5-3 |
4th July | Home to Eden Lawn C
Rearranged to 27th July | Lost 8-0 |
11th July | Away to Dalston B | Lost 8-0 |
18th July | Away to Chatsworth B | Lost 8-0
(Match conceded) |
25th July | Home to Kirkbride/Anthorn A | Lost 8-0 |